Thank you to everyone who participated! Special thanks to volunteers David Beugelmans and Kathy Mihm for the extraordinary amount of time and effort they contributed to make this event happen.
Thank you to everyone who participated! Special thanks to volunteers David Beugelmans and Kathy Mihm for the extraordinary amount of time and effort they contributed to make this event happen.
Sum of Max Rides | Name | Sum of Max Rides | Name | Name | Park Count | Longest Ride (miles) | Name | |||
Distance (miles) | Elevation (feet) | |||||||||
500.1 | Brian Hall | 36767 | John Troll | Brian Hall | 25 | 117.0 | James Wiedhahn | |||
495.7 | Jeffrey Gunter | 36276 | James Marantan | Shawn Smith | 25 | 100.3 | Jeffrey Gunter | |||
415.0 | Kathleen Mihm | 36202 | Justin Miller | James Marantan | 25 | 80.2 | Brian Hall | |||
412.8 | Justin Miller | 33407 | Bill Rowell | Larry Rick Smith | 25 | 69.3 | Elizabeth Hunter | |||
410.4 | Christina Hosenfeld | 32845 | Shawn Smith | Jennifer L Werner | 25 | 64.4 | Christina Hosenfeld | |||
381.7 | Brad Ehlers | 31033 | Kathleen Mihm | Bill Rowell | 24 | 55.7 | Jim Lodico | |||
379.6 | Bernie Mihm | 30172 | Christina Hosenfeld | Jennifer Walden | 24 | 53.8 | Madison Blake | |||
378.7 | James Marantan | 29922 | Michael Oudemans | Chris Blose | 22 | 53.1 | Rebecca Auyer | |||
360.2 | Bill Rowell | 29026 | Brad Ehlers | Justin Miller | 22 | 50.1 | Todd Bower | |||
352.2 | Shawn Smith | 28818 | Bernie Mihm | Matthew Hussey | 21 | 48.1 | Sean Johnson | |||
334.0 | John Troll | 28130 | Jeffrey Gunter | Brad Ehlers | 20 | 46.4 | Luke Flaxman | |||
320.5 | Michael Oudemans | 27055 | Brian Hall | Kathleen Mihm | 20 | 45.6 | Michael Perry | |||
317.1 | Jennifer L Werner | 24855 | Jennifer L Werner | Michael Oudemans | 20 | 45.6 | Jessica Rozek | |||
306.4 | Chris Blose | 23460 | AJ Hinners | Em Bhoo | 20 | 45.6 | Joe Schindler | |||
284.0 | Larry Rick Smith | 22278 | Chris Blose | Bernie Mihm | 19 | 45.4 | Kathleen Mihm | |||
270.8 | AJ Hinners | 21970 | Matthew Hussey | Joy Miller | 19 | 45.0 | Bernie Mihm | |||
267.8 | Jennifer Walden | 20895 | Jennifer Walden | Mark Brzezinski | 18 | 45.0 | Matt Ryan | |||
263.5 | Michael Perry | 19921 | Larry Rick Smith | Jeffrey Gunter | 18 | 44.0 | Tom Newton | |||
246.4 | Jelena Chen | 19430 | Michael Perry | Victor Beltran | 18 | 43.5 | James Marantan | |||
231.8 | Matthew Hussey | 18838 | George Lewis | AJ Hinners | 17 | 42.7 | Christopher Garrett | |||
225.4 | Todd Bower | 18554 | Jelena Chen | Carla Berard | 17 | 42.0 | Roger Muller | |||
224.8 | Roger Muller | 18058 | DANE PARIS | Jelena Chen | 17 | 40.1 | David Caramanica | |||
214.7 | James Wiedhahn | 17792 | James Wiedhahn | Christina Hosenfeld | 17 | 39.8 | DANE PARIS | |||
209.0 | Maggie Snowel | 17152 | Maggie Snowel | Gabriela Beltran | 16 | 37.6 | Michael Oudemans | |||
204.1 | David Caramanica | 15960 | Todd Bower | David King | 15 | 37.6 | Justin Miller | |||
198.9 | Jessica Rozek | 15784 | Jessica Rozek | John Troll | 14 | 37.0 | Brad Ehlers | |||
194.1 | George Lewis | 15579 | Simona Vincenciova | Todd Bower | 13 | 35.8 | Karl Liebert | |||
180.7 | Simona Vincenciova | 15386 | David Caramanica | Frank Letkiewics | 13 | 35.4 | Bill Rowell | |||
178.1 | Frank Letkiewics | 14758 | Victor Beltran | Graham Allaway | 13 | 35.2 | Jelena Chen | |||
175.0 | Marielena McGuire | 13595 | Jim Lodico | Michael Perry | 13 | 34.4 | Matthew Hussey | |||
173.9 | Jim Lodico | 13535 | Roger Muller | George Lewis | 13 | 33.6 | Christopher Feehely | |||
166.5 | graham davis | 13336 | Frank Letkiewics | Simona Vincenciova | 13 | 33.4 | John Troll | |||
165.4 | Victor Beltran | 13189 | graham davis | Roger Muller | 12 | 33.1 | Ed Furlong | |||
160.6 | Eric Mergen | 13170 | Mark Brzezinski | Jessica Rozek | 12 | 32.5 | Victor Beltran | |||
159.4 | Elizabeth Hunter | 13154 | Sean Johnson | Neil Arnold | 12 | 32.4 | Tim Herman | |||
158.7 | Graham Allaway | 12694 | Graham Allaway | Eric Mergen | 11 | 31.7 | Gabriela Beltran | |||
158.3 | Neil Arnold | 12441 | Rebecca Auyer | Marielena McGuire | 11 | 31.7 | Sara Beltran | |||
158.1 | Mark Brzezinski | 12396 | Chris Konkel | Sara Beltran | 11 | 31.5 | Barbara Bartolomeo | |||
157.0 | Trevor Bartolomeo | 12374 | Em Bhoo | Maggie Snowel | 11 | 31.4 | Marielena McGuire | |||
154.2 | Barbara Bartolomeo | 12287 | Jim McGonigle | Brian Kohl | 11 | 31.3 | Frank Letkiewics | |||
152.3 | Gabriela Beltran | 12243 | Neil Arnold | Barbara Bartolomeo | 10 | 31.0 | Alan Nagler | |||
152.2 | Sean Johnson | 12144 | Kris Nessler | David Caramanica | 10 | 31.0 | Simona Vincenciova | |||
146.2 | Dane Paris | 12081 | Elizabeth Hunter | Dave Magill | 10 | 30.9 | Mark Burkett | |||
143.6 | David King | 12080 | Eric Mergen | graham davis | 10 | 30.9 | Joshua Mordin | |||
143.4 | Em Bhoo | 12012 | Jose Guevara | jacob koeppel | 10 | 30.7 | James Fowler | |||
140.2 | Kris Nessler | 11375 | Brandon Roberts | Trevor Bartolomeo | 10 | 30.7 | Trevor Bartolomeo | |||
140.1 | Dave Magill | 11343 | jacob koeppel | Sean Johnson | 10 | 30.5 | Larry Rick Smith | |||
139.3 | Luke Flaxman | 11332 | Gabriela Beltran | Brandon Roberts | 9 | 30.1 | Alex Gray | |||
137.4 | Brandon Roberts | 11001 | Barbara Bartolomeo | Jim McGonigle | 9 | 29.5 | Chris Blose | |||
136.1 | Jim McGonigle | 10888 | James Fournier | J McBride | 9 | 29.0 | George Lewis | |||
135.6 | Carla Berard | 10543 | Luke Flaxman | James Wiedhahn | 9 | 28.9 | AJ Hinners | |||
132.8 | Joy Miller | 10468 | David King | Kris Nessler | 9 | 28.4 | Jennifer L Werner | |||
131.4 | James Fowler | 10387 | Dave Magill | DANE PARIS | 8 | 28.1 | Jason Disch | |||
123.9 | Jose Guevara | 10365 | Marielena McGuire | Jose Guevara | 8 | 28.1 | Kris Nessler | |||
123.1 | Julio Barrera-Oro | 10118 | Tom Newton | Jon Dietrich | 8 | 28.0 | Shawn Smith | |||
122.2 | James Fournier | 9968 | James Fowler | James Fournier | 8 | 28.0 | Chris Konkel | |||
121.3 | Rebecca Auyer | 9872 | Maris Finley | Julio Barrera-Oro | 8 | 28.0 | Chris Kingery | |||
120.2 | Chris Konkel | 9576 | Trevor Bartolomeo | Joey Booher | 7 | 27.2 | graham davis | |||
119.6 | Maris Finley | 9070 | Carla Berard | Chris Blau | 7 | 27.1 | Joe Foley | |||
116.5 | Jacob Koeppel | 8823 | Madison Blake | Chris Konkel | 7 | 26.9 | Ben Allen | |||
112.0 | Tom Newton | 8670 | Jacob Mullis | Dan Keating | 7 | 26.8 | Chris Blau | |||
110.3 | Mark Burkett | 8284 | Julio Barrera-Oro | Cassidy Staples | 7 | 26.8 | Maris Finley | |||
109.7 | Sara Beltran | 8179 | Chris Blau | Rick Fulgencio | 7 | 26.7 | Maggie Snowel | |||
109.3 | Luke Taylor | 8157 | Joy Miller | Jacob Mullis | 7 | 26.6 | Jim McGonigle | |||
104.5 | Christopher Feehely | 8006 | Dan Keating | James Fowler | 7 | 26.5 | Trevor Albert | |||
103.2 | Jose Berrios | 7882 | Sara Beltran | John Crowley | 7 | 26.3 | Dave Magill | |||
100.7 | Matt Ryan | 7821 | Mark Burkett | Luke Taylor | 7 | 26.1 | Mackenzie Yates | |||
100.3 | Dan Keating | 7595 | Jose Berrios | Mark Burkett | 7 | 26.0 | Luke Taylor | |||
98.7 | Christopher Garrett | 7444 | Bradley Lowekamp | Mark McDaniel | 7 | 25.3 | James Fournier | |||
98.2 | J McBride | 7440 | Christopher Feehely | Topher Morin | 7 | 25.2 | Brandon Roberts | |||
97.6 | Chris Blau | 7416 | Brian Kohl | Maris Finley | 7 | 24.7 | John Higgins | |||
96.2 | Jacob Mullis | 7355 | David Lonnquest | Chris McGibbon | 7 | 24.3 | Jacob Mullis | |||
89.0 | Mike COnners | 7157 | Matt Ryan | Francis Healy | 7 | 24.1 | Evan Ellicott | |||
87.4 | Mackenzie Yates | 7111 | Christopher Garrett | Joshua Lee | 7 | 23.0 | Bradley Lowekamp | |||
83.7 | Joey Booher | 6961 | Ed Furlong | Adam Small | 6 | 22.8 | Virgile Borderies | |||
81.7 | Madison Blake | 6774 | Chris McGibbon | Doug Herbert | 6 | 22.5 | Jared Brower | |||
78.6 | Joe Foley | 6657 | Luke Taylor | Christopher Feehely | 6 | 22.4 | David Lonnquest | |||
75.5 | Chuck Baldree | 6551 | J McBride | Jim Lodico | 6 | 22.3 | Phillip Troutman | |||
74.9 | Brian Kohl | 6528 | Mike COnners | Jose Berrios | 6 | 22.1 | Jennifer Walden | |||
73.8 | Alan Nagler | 6434 | John Kromis | Joshua Allen | 6 | 22.0 | Chris Irwin | |||
73.6 | Bradley Lowekamp | 6302 | Matthew Campagnola | John Kromis | 6 | 21.9 | Jose Berrios | |||
72.5 | Rick Fulgencio | 6284 | Cassidy Staples | Mike COnners | 6 | 21.5 | Neil Arnold | |||
71.2 | Ed Furlong | 6262 | Jon Dietrich | Nate Haislip | 6 | 21.4 | Eric Mergen | |||
70.5 | Jon Dietrich | 6207 | Evan Ellicott | Rebecca Auyer | 6 | 21.0 | Jose Guevara | |||
70.2 | Topher Morin | 6171 | Jared Brower | Alan Nagler | 5 | 21.0 | jacob koeppel | |||
67.2 | Chris McGibbon | 6154 | Joshua Lee | Bradley Lowekamp | 5 | 21.0 | Douglas Miller | |||
67.0 | John Crowley | 6078 | Brayden Kromis | Brad Nance | 5 | 20.7 | Jonathan Wheaton | |||
66.9 | Joe Schindler | 5973 | Joey Booher | Brayden Kromis | 5 | 20.6 | Chuck Baldree | |||
64.4 | Francis Healy | 5904 | Joshua Allen | Erin Kromis | 5 | 20.6 | Joe Borneman | |||
64.2 | Ryan Bowen | 5820 | Alan Nagler | Chuck Baldree | 5 | 20.5 | Dan Keating | |||
63.3 | John Kromis | 5745 | Ben Allen | Joe Foley | 5 | 20.5 | Mark Brzezinski | |||
63.1 | Evan Ellicott | 5721 | Chuck Baldree | Luke Flaxman | 5 | 20.3 | Marc A Berman | |||
62.9 | Doug Herbert | 5662 | Joe Foley | Mackenzie Yates | 5 | 20.3 | Julio Barrera-Oro | |||
62.3 | Joshua Lee | 5644 | Mackenzie Yates | Scott Tury | 5 | 20.0 | Todd Blakaitis | |||
61.8 | Adam Small | 5603 | Francis Healy | Sue Estes | 5 | 20.0 | Graham Allaway | |||
60.0 | Cassidy Staples | 5568 | Erin Kromis | Tom Newton | 5 | 19.6 | Adam Small | |||
57.5 | Ben Allen | 5555 | Topher Morin | James Miller | 5 | 18.9 | Em Bhoo | |||
56.9 | Trevor Albert | 5414 | John Crowley | Elizabeth Hunter | 5 | 18.1 | Ryan Bowen | |||
56.1 | Scott Tury | 5104 | Sue Estes | Lord, Matt | 5 | 17.9 | Joshua Lee | |||
56.0 | Jared Brower | 5038 | Rick Fulgencio | Ben Allen | 4 | 17.3 | Lord, Matt | |||
55.3 | Joshua Allen | 4967 | Joe Schindler | Christopher Garrett | 4 | 17.3 | Mike COnners | |||
54.9 | Brayden Kromis | 4886 | Doug Herbert | Ryan Bowen | 4 | 16.5 | Doug Herbert | |||
54.2 | Erin Kromis | 4809 | Ryan Bowen | Evan Ellicott | 4 | 16.5 | Brian Kohl | |||
54.0 | Todd Blakaitis | 4731 | Todd Blakaitis | John Bratt | 4 | 16.1 | Jack Maloney | |||
53.9 | Sue Estes | 4561 | Bill Dorman | Joe Luquette | 4 | 15.9 | Munjeet Singh | |||
52.4 | Chris Irwin | 4275 | Chris Kingery | Jonathan Levine | 4 | 15.7 | Michael Tayag | |||
52.1 | Karl Liebert | 4213 | Adam Small | LUCIA MAILLET | 4 | 15.6 | Jon Block | |||
50.6 | Will Plath | 4130 | Joe Whitehair | Michael Tayag | 4 | 15.6 | Bill Dorman | |||
46.1 | Lord, Matt | 4101 | Trevor Albert | Niki Walker | 4 | 15.5 | J McBride | |||
44.6 | Michael Tayag | 3977 | Scott Tury | Will Plath | 4 | 15.4 | Paul Riley | |||
43.7 | Niki Walker | 3966 | Will Plath | Todd Blakaitis | 4 | 15.4 | Sue Estes | |||
43.2 | David Lonnquest | 3882 | James Miller | Patrick Farley | 3 | 15.4 | Joey Booher | |||
41.0 | Mark McDaniel | 3864 | Michael Tayag | Chris Irwin | 3 | 15.1 | Francis Healy | |||
40.4 | Brad Nance | 3843 | Lord, Matt | Clay Deming | 3 | 15.1 | Ken Bocam | |||
40.3 | Jonathan Wheaton | 3819 | Chris Irwin | Damian Jassani | 3 | 15.0 | Erin Kromis | |||
39.2 | James Miller | 3706 | Paul Riley | Domenic Smeraglia | 3 | 14.8 | Joe Whitehair | |||
38.2 | Paul Riley | 3672 | Niki Walker | Ed Furlong | 3 | 14.8 | Jacob Skugrud | |||
37.0 | Chris Kingery | 3635 | Tim Herman | Eric Mulch | 3 | 14.7 | Jonathan Levine | |||
36.8 | Bill Dorman | 3352 | Karl Liebert | Jared Brower | 3 | 14.6 | Topher Morin | |||
35.7 | Joe Borneman | 3163 | John Bratt | Joe Borneman | 3 | 14.6 | Carla Berard | |||
33.9 | Jonathan Levine | 3062 | Brad Nance | Joe Whitehair | 3 | 14.6 | David King | |||
33.6 | Damian Jassani | 3011 | Joe Borneman | Julie Guy | 3 | 14.4 | John Kromis | |||
32.4 | Tim Herman | 2958 | Jonathan Levine | Matthew Campagnola | 3 | 14.2 | Scott Tury | |||
30.9 | Joshua Mordin | 2872 | Mark McDaniel | Matt Ryan | 3 | 14.2 | Will Plath | |||
30.6 | Joe Luquette | 2868 | Jonathan Wheaton | Paul Riley | 3 | 14.1 | Rick Fulgencio | |||
30.5 | Matthew Campagnola | 2651 | Joshua Mordin | Sarah Sorenson | 3 | 14.0 | Niki Walker | |||
30.1 | Alex Gray | 2633 | Damian Jassani | Bill Dorman | 3 | 13.7 | Jon Dietrich | |||
28.9 | Joe Whitehair | 2537 | Virgile Borderies | Trevor Albert | 3 | 13.7 | Joy Miller | |||
28.1 | Jason Disch | 2467 | Joe Luquette | Guy Montgomery | 2 | 13.7 | Cassidy Staples | |||
27.3 | Julie Guy | 2337 | Alex Gray | Luis Aponte | 2 | 13.6 | Matthew Campagnola | |||
27.2 | Nate Haislip | 2288 | Jack Maloney | Bill Richmond | 2 | 13.4 | Brayden Kromis | |||
26.8 | John Bratt | 2046 | Jacob Skugrud | Karl Liebert | 2 | 13.3 | Hal Rich | |||
26.5 | Jack Maloney | 2005 | Julie Guy | David Lonnquest | 2 | 13.2 | Alex Ralston | |||
26.3 | Patrick Farley | 1966 | Jason Disch | John Druffel | 2 | 13.2 | Damian Jassani | |||
26.2 | Eric Mulch | 1962 | Sarah Sorenson | Alison Wells | 2 | 13.2 | Chris McGibbon | |||
24.8 | Sarah Sorenson | 1874 | John Druffel | James Corbett | 2 | 13.0 | Aksh Sehgal | |||
24.7 | John Higgins | 1864 | John Higgins | John Eastland | 2 | 13.0 | John Scavullo | |||
22.8 | Virgile Borderies | 1819 | Nate Haislip | Joe Schindler | 2 | 12.7 | James Miller | |||
22.3 | Phillip Troutman | 1818 | Patrick Farley | Charles George | 2 | 12.5 | David Ashley | |||
22.3 | Jacob Skugrud | 1811 | Charles George | Jack Maloney | 2 | 12.3 | Joe Luquette | |||
21.0 | Douglas Miller | 1759 | LUCIA MAILLET | Chris Kingery | 2 | 12.0 | Joshua Allen | |||
20.8 | Lucia Maillet | 1732 | Hal Rich | Matt Szabaga | 2 | 11.6 | Ken Nisbet | |||
20.3 | Marc A Berman | 1606 | Eric Mulch | Jacob Skugrud | 2 | 11.3 | Patrick Farley | |||
19.1 | Matt Szabaga | 1576 | Marc A Berman | David Ashley | 2 | 11.3 | Julie Guy | |||
18.8 | Charles George | 1537 | Guy Montgomery | Madison Blake | 2 | 11.3 | Charles George | |||
17.5 | Bill Richmond | 1511 | David Ashley | Nick Seabrook | 2 | 11.1 | Jon Wiggins | |||
16.5 | David Ashley | 1440 | Bill Richmond | Jonathan Wheaton | 2 | 10.9 | Michael Moses | |||
15.9 | Munjeet Singh | 1430 | Matt Szabaga | Jon Wiggins | 1 | 10.9 | Bill Richmond | |||
15.7 | Luis Aponte | 1429 | Douglas Miller | Aksh Sehgal | 1 | 10.9 | John Crowley | |||
15.6 | Jon Block | 1389 | Ken Nisbet | Alex Ralston | 1 | 10.6 | Brian Poochigian | |||
15.4 | Clay Deming | 1329 | Jon Block | Brian Poochigian | 1 | 10.6 | Matt Szabaga | |||
15.1 | Ken Bocam | 1246 | Domenic Smeraglia | Cory O'Dell | 1 | 10.5 | Sarah Sorenson | |||
14.3 | John Druffel | 1184 | Ken Bocam | Julie Day | 1 | 10.5 | Brad Nance | |||
13.7 | Guy Montgomery | 1170 | Munjeet Singh | Ernest (Ernie) Rodriguez | 1 | 10.5 | Eric Mulch | |||
13.3 | Hal Rich | 1152 | Alex Ralston | Hal Rich | 1 | 10.2 | Ryan Bower | |||
13.2 | Alex Ralston | 1132 | Luis Aponte | Jon Block | 1 | 10.1 | Mark McDaniel | |||
13.0 | Aksh Sehgal | 1117 | Phillip Troutman | John McGrath | 1 | 9.8 | Luis Aponte | |||
13.0 | John Scavullo | 1108 | John Eastland | Ken Bocam | 1 | 9.7 | Travis Wagner | |||
12.4 | Nick Seabrook | 1038 | Nick Seabrook | Levon Kirkpatrick | 1 | 9.4 | John Bratt | |||
12.0 | John Eastland | 1025 | John Scavullo | Ken Nisbet | 1 | 9.4 | Ernest (Ernie) Rodriguez | |||
11.9 | James Corbett | 988 | Ernest (Ernie) Rodriguez | Kristen Heist | 1 | 9.2 | John McGrath | |||
11.6 | Ken Nisbet | 947 | James Corbett | Adam Heist | 1 | 8.5 | Nick Curren | |||
11.4 | Alison Wells | 943 | Cory O'Dell | Liam Heist | 1 | 7.8 | LUCIA MAILLET | |||
11.1 | Jon Wiggins | 934 | Alison Wells | Marc A Berman | 1 | 7.6 | Nick Seabrook | |||
10.9 | Michael Moses | 878 | Jon Wiggins | Matt Heist | 1 | 7.4 | Guy Montgomery | |||
10.6 | Brian Poochigian | 852 | Clay Deming | Michael Moses | 1 | 7.3 | John Druffel | |||
10.4 | Domenic Smeraglia | 814 | Michael Moses | Douglas Miller | 1 | 7.2 | Alison Wells | |||
10.2 | Ryan Bower | 794 | Ryan Bower | Munjeet Singh | 1 | 6.7 | John Eastland | |||
9.7 | Travis Wagner | 699 | Travis Wagner | Nick Curren | 1 | 6.7 | James Corbett | |||
9.4 | Ernest (Ernie) Rodriguez | 663 | Java Jeff Brooks | Max Steinbaum | 1 | 6.5 | Susan Goodwin | |||
9.2 | John McGrath | 636 | Nick Curren | Richard Taylor | 1 | 6.0 | Clay Deming | |||
8.5 | Nick Curren | 565 | Levon Kirkpatrick | Ryan Bower | 1 | 6.0 | Cory O'Dell | |||
6.5 | Susan Goodwin | 564 | John McGrath | Susan Goodwin | 1 | 6.0 | Max Steinbaum | |||
6.0 | Cory O'Dell | 460 | Julie Day | Tim Herman | 1 | 5.9 | Julie Day | |||
6.0 | Max Steinbaum | 459 | Brian Poochigian | Phillip Troutman | 1 | 5.6 | Java Jeff Brooks | |||
5.9 | Julie Day | 405 | Kristen Heist | Virgile Borderies | 1 | 5.4 | Levon Kirkpatrick | |||
5.6 | Java Jeff Brooks | 405 | Adam Heist | Java Jeff Brooks | 1 | 5.4 | Nate Haislip | |||
5.4 | Levon Kirkpatrick | 405 | Liam Heist | Joshua Mordin | 1 | 5.0 | Kristen Heist | |||
5.0 | Kristen Heist | 374 | Susan Goodwin | Jason Disch | 1 | 5.0 | Adam Heist | |||
5.0 | Adam Heist | 347 | Matt Heist | John Higgins | 1 | 5.0 | Liam Heist | |||
5.0 | Liam Heist | 346 | Max Steinbaum | John Scavullo | 1 | 5.0 | Matt Heist | |||
5.0 | Matt Heist | 322 | Richard Taylor | Alex Gray | 1 | 4.2 | Domenic Smeraglia | |||
4.0 | Richard Taylor | Aksh Sehgal | Travis Wagner | 1 | 4.0 | Richard Taylor |
Text